Top quality and credit rating are the bases that make a corporation alive. Owing to our sincerity in providing best services to our clients, knowing of your needs and overriding feeling of duty towards filling purchasing demands, We are aiming to fulfill the calls for of the clientele close to the globe.. WeiEPTT manufacturing unit FM UL CE accepted ductile iron pipe fittings
Specification of EPT Tee lparGrooved rpar
Nominal Dimension mm solin | EPT O periodD mm solin | Doing work Strain PSI solMPa | Bolt Dimension | Proportions mm solin | Hole cuting dimensions | |||
No period-Size mm | Oslash | A | B | C | mm solin | |||
50 ast32 | sixty period3 ast42 period4 | 300 | 2-M10 ast55 | seventy eight | a hundred and fifteen | sixty eight | 74 | forty six |
2 ast1 frac14 | 2 period375 ast1 period669 | 2 period07 | 3 period071 | four period527 | two period677 | 2 period913 | 1 period8 | |
50 ast40 | sixty period3 ast48 period3 | 300 | seventy eight | a hundred and fifteen | sixty eight | 74 | forty six | |
2 ast1 frac12 | 2 period375 ast1 period900 | 2 period07 | 3 period071 | 4 period527 | two period677 | 2 period913 | one period8 | |
sixty five ast32 | 73 ast42 period4 | 300 | two-M12 ast60 | 96 | 138 | 77 | eighty four | 51 |
two frac12 ast1 frac14 | two period87 ast1 period669 | two period07 | three period78 | five period433 | three period031 | three period307 | 2 | |
sixty five ast40 | seventy three ast48 period3 | three hundred | ninety six | 138 | seventy seven | 84 | fifty one | |
2 frac12 ast1 frac12 | two period87 ast1 period900 | two period07 | 3 period78 | five period433 | 3 period031 | three period307 | 2 | |
65 ast32 | 76 period1 ast42 period4 | 300 | 99 | a hundred and forty | 78 | eighty four | fifty one | |
3OD ast1 frac14 | three ast1 period669 | two period07 | 3 period898 | five period512 | 3 period071 | 3 period307 | 2 | |
65 ast40 | 76 period1 ast48 period3 | three hundred | ninety nine | a hundred and forty | seventy eight | eighty four | 51 | |
3OD ast1 frac12 | three ast1 period900 | 2 period07 | three period898 | five period512 | three period071 | three period307 | two | |
eighty ast25 | 88 period9 ast33 period7 | 300 | two-M12 ast65 | 112 | 150 | 85 | 79 | 38 |
3 ast1 | three period500 ast1 period327 | two period07 | four period409 | 5 period906 | 3 period346 | three period110 | 1 period5 | |
80 ast32 | 88 period9 ast42 period4 | 300 | 112 | one hundred fifty | eighty five | eighty four | fifty one | |
3 ast1 frac14 | 3 period500 ast1 period669 | two period07 | four period409 | 5 period906 | 3 period346 | three period307 | 2 | |
80 ast40 | 88 period9 ast48 period3 | 300 | 112 | 150 | 85 | eighty four | 51 | |
3 ast1 frac12 | three period500 ast1 period900 | 2 period07 | 4 period409 | five period906 | 3 period346 | 3 period307 | 2 | |
eighty ast50 | 88 period9 ast60 period3 | 300 | 112 | 150 | 85 | 100 | 64 | |
three ast2 | 3 period500 ast2 period375 | 2 period07 | 4 period409 | five period906 | 3 period346 | 3 period937 | two period500 | |
100 ast25 | 114 period3 ast33 period7 | three hundred | two-M12 ast75 | one hundred forty | 176 | one hundred | seventy nine | 38 |
four ast1 | 4 period500 ast1 period327 | 2 period07 | 5 period512 | 6 period929 | 3 period937 | 3 period11 | one period5 | |
one hundred ast32 | 114 period3 ast42 period4 | three hundred | one hundred forty | 176 | one hundred | 92 | 51 | |
four ast1 frac14 | 4 period500 ast1 period669 | 2 period07 | five period512 | 6 period929 | three period937 | three period622 | 2 | |
one hundred ast40 | 114 period3 ast48 period3 | three hundred | one hundred forty | 176 | 100 | 92 | fifty one | |
four ast1 frac12 | 4 period500 ast1 period900 | 2 period07 | five period512 | six period929 | 3 period937 | 3 period622 | 2 | |
100 ast50 | 114 period3 ast60 period3 | 300 | one hundred forty | 176 | a hundred | 107 | sixty four | |
four ast2 | 4 period500 ast2 period375 | two period07 | five period512 | six period929 | 3 period937 | 4 period213 | two period500 | |
100 ast65 | 114 period3 ast73 | 300 | a hundred and forty | 176 | 100 | 114 | 70 | |
4 ast2 frac12 | 4 period500 ast2 period874 | two period07 | five period512 | six period929 | three period937 | four period488 | 2 period75 | |
one hundred ast65 | 114 period3 ast76 period1 | 300 | one hundred forty | 176 | a hundred | 114 | 70 | |
four ast3OD | four period500 ast3 | 2 period07 | 5 period512 | 6 period929 | three period937 | four period488 | two period75 | |
100 ast80 | 114 period3 ast88 period9 | 300 | one hundred forty | 176 | a hundred | 134 | 89 | |
4 ast3 | four period500 ast3 period500 | two period07 | five period512 | 6 period929 | 3 period937 | five period276 | three period5 |
Nominal Measurement mm solin | EPT O periodD mm solin | Functioning Pressure PSI solMPa | Bolt Dimension | Proportions mm solin | Gap cuting proportions | |||
No interval-Dimensions mm | Oslash | A | B | C | mm solin | |||
125 ast50 | 139 period7 ast60 period3 | 300 | 2-M16 ast85 | 166 | 215 | 113 | 107 | sixty four |
five period5OD ast2 | 5 period500 ast2 period375 | two period07 | 6 period535 | 8 period465 | 4 period448 | four period213 | two period500 | |
one hundred twenty five ast65 | 139 period7 ast76 period1 | three hundred | 166 | 215 | 113 | 117 | 70 | |
five period5OD ast3OD | 5 period500 ast3 | two period07 | 6 period535 | eight period465 | four period448 | four period606 | two period75 | |
125 ast8 | 139 period7 ast88 period9 | three hundred | 166 | 215 | 113 | 134 | 89 | |
five period5OD ast3 | 5 period500 ast3 period500 | two period07 | six period535 | 8 period465 | 4 period448 | five period276 | three period5 | |
a hundred and fifty ast50 | one hundred sixty five period1 ast60 period3 | 300 | 192 | 241 | one hundred twenty five | 107 | sixty four | |
6 period5OD ast2 | six period500 ast2 period375 | 2 period07 | seven period559 | nine period488 | four period921 | four period213 | two period500 | |
150 ast65 | 165 period1 ast76 period1 | three hundred | 192 | 241 | 125 | 117 | 70 | |
6 period5OD ast3OD | 6 period500 ast3 | 2 period07 | seven period559 | 9 period488 | 4 period921 | four period606 | 2 period75 | |
a hundred and fifty ast80 | 165 period1 ast88 period9 | 300 | 192 | 241 | 125 | 134 | 89 | |
6 period5OD ast3 | 6 period500 ast3 period500 | 2 period07 | 7 period559 | nine period488 | 4 period921 | five period276 | 3 period5 | |
a hundred and fifty ast100 | 165 period1 ast114 period3 | 300 | 192 | 241 | 130 | 160 | 114 | |
6 period5OD ast4 | 6 period500 ast4 period500 | two period07 | 7 period559 | nine period488 | five period118 | six period299 | four period5 | |
150 ast32 | 168 period3 ast42 period4 | three hundred | 194 | 243 | 126 | ninety two | fifty one | |
six ast1 frac14 | six period625 ast1 period669 | two period07 | 7 period638 | nine period567 | four period961 | 3 period622 | two | |
one hundred fifty ast40 | 168 period3 ast48 period3 | 300 | 194 | 243 | 126 | 92 | 51 | |
6 ast1 frac12 | 6 period625 ast1 period900 | two period07 | seven period638 | 9 period567 | 4 period961 | 3 period622 | 2 | |
one hundred fifty ast50 | 168 period3 ast60 period3 | three hundred | 194 | 243 | 126 | 107 | 64 | |
six ast2 | 6 period625 ast2 period375 | 2 period07 | seven period638 | 9 period567 | 4 period961 | 4 period213 | two period500 | |
a hundred and fifty ast65 | 168 period3 ast73 | three hundred | 194 | 243 | 126 | 117 | 70 | |
6 ast2 frac12 | 6 period625 ast2 period874 | 2 period07 | seven period638 | 9 period567 | four period961 | 4 period606 | two period75 | |
150 ast65 | 168 period3 ast76 period1 | three hundred | 194 | 243 | 126 | 117 | 70 | |
six ast3OD | 6 period625 ast3 | two period07 | seven period638 | nine period567 | 4 period961 | 4 period606 | two period75 | |
150 ast80 | 168 period3 ast88 period9 | three hundred | 194 | 243 | 126 | 134 | 89 | |
6 ast3 | 6 period625 ast3 period500 | two period07 | 7 period638 | 9 period567 | 4 period961 | 5 period276 | three period5 | |
a hundred and fifty ast100 | 168 period3 ast114 period3 | three hundred | 194 | 243 | 130 | one hundred sixty | 114 | |
6 ast4 | six period625 ast4 period500 | two period07 | seven period638 | 9 period567 | 5 period118 | 6 period299 | 4 period5 | |
200 ast50 | 219 period1 ast60 period3 | 300 | two-M16 ast100 | 250 | 305 | one hundred fifty five | 107 | 64 |
eight ast2 | eight period625 ast2 period375 | two period07 | nine period843 | twelve period007 | six period102 | four period213 | 2 period500 | |
200 ast65 | 219 period1 ast76 period1 | three hundred | 250 | 305 | a hundred and fifty five | 117 | 70 | |
8 ast3OD | 8 period625 ast3 | 2 period07 | 9 period843 | twelve period007 | 6 period102 | 4 period606 | two period75 | |
two hundred ast80 | 219 period1 ast88 period9 | three hundred | 250 | 305 | one hundred fifty five | 134 | 89 | |
eight ast3 | 8 period625 ast3 period500 | 2 period07 | nine period843 | twelve period007 | 6 period102 | five period276 | three period5 | |
200 ast100 | 219 period1 ast114 period3 | three hundred | 250 | 310 | 160 | a hundred and sixty | 114 | |
eight ast4 | 8 period625 ast4 period500 | 2 period07 | nine period843 | 12 period205 | six period299 | 6 period299 | four period5 |
Variety of products
Rigid coupling comma FleXiHu (West EPT) Dis.ble coupling comma 90 deg Elbow comma 45 deg Elbow comma 22 period5 deg Elbow comma 11 period25 deg Elbow comma Tee comma Minimizing Tee lparGrooved solThreaded rpar comma Cross comma Decreasing Cross lparGrooved solThreaded rpar comma Mechnical Tee lparGrooved solThreaded rpar comma Mechnical Cross lparGrooved solThreaded rpar comma U-bolted Mechnical Tee comma EPTT lparGrooved solThreaded rpar comma Grooved Eccentric EPTT comma Grooved SpEPTT Flange comma Grooved Adaptor Flange comma Cap period of time
Comprehensive details
Certificate colon UL outlined amp FM accepted
EPT colon Ductile Iron conforming to ASTM A536 comma Quality 65–45–twelve
Thread colon BSPT amp BSP amp NPT
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Coat colon Epoxy-RAL3000
Optional colon one time period painted two perioddacromat three periodgalvanized
EPTT colon Red comma EPTT comma Orange comma White
Gasket colon EPTDM sol NBR sol Silicon EPT
Bolts and Nuts colon ISO 898-1class 8 period8
Payment expression colon T solT comma LC at sight
Package deal colon EPTTs with pallet sol EPTen scenario
Shipping and delivery time colon 25-40 Times
Gasket
Gasket | EPT | Temperature Range | EPTmmendations | EPTT |
E | EPTDM | -34 ordmC~ plus110 ordmC lpar-thirty~ plus230 ordmC rpar |
EPTmmend for very hot drinking water comma dilute acid comma oil-cost-free gas and other mecmicals lparexcept for hybrocarbon rpar in the specified temperature variety time period Not recommend for petroleum and hydrocarbon period | Environmentally friendly Strip |
D | NBR | -29 ordmC~ plus82 ordmC lpar-twenty~ plus180 ordmC rpar |
EPTmmended for petroleum products comma gas with oil vapors comma EPTral oil and vegetable oil period Not recommended for high temperature resources interval | Orange Strip |
S | Silicon EPT | -forty ordmC~ plus177 ordmC lpar-forty~ plus350 ordmC rpar |
EPTmmended for high temperature and dry air comma and some substantial temperature substances period | White |
Why decide on 1nuo quest
WeiEPTT JCEP has powerful technical energy and possesses the planet aposs very first-class tools and EPT comma as properly as ideal testing techniques interval All rough castings of grooved fittings will be processed and created by electric-furnace smelting comma on-line checking and control and automated molding strategies period of time Now our faXiHu (West EPT) Dis.Hu (West EPT) Dis.ties incEPTT eleven medium frequency furnace comma 4 EPTd vertical parting molding traces and 3 portray traces interval Every buyer aposs requirements can be satisfied by EPT services interval
JCEP aposs ductile iron grooved fittings have successively passed the EPTT countrywide sort test comma ISO 9001 and FM ampUL approvals and many others period of time Our products are underwritten by EPTT Ping An Insurance coverage lparJCEP rpar Co period of time commaLtd interval The grooved pipe fittings are extensively utilised in EPT fighting comma air-conditioning comma drinking water source comma sewage comma cement comma reduced-pressure steaming comma EPT piping and normal piping delivery period of time
CE Certification ampUL Listed ampFM Authorized
oslash Company EPT colon Exactly where there is pipes comma there is 1nuo period
oslash Company Mission colon EPTing pipeline about the planet comma benefiting residences in each creating time period
oslash Competitive Technique colon To offer marketplace with excellent goods comma to get customers with excellent support period
oslash Main Benefit colon Pragmatic honesty comma quality very first comma steady innovation and earn-acquire cooperation period
oslash EPTT Benefit colon We endure with good quality and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. by EPT interval