We are hunting forward to creating effective enterprise relationships with new clients all around the planet in the foreseeable future. The merchandise nicely displays environmental protection and energy preserving. Far more importantly, we make specific elements according to provided drawings/samples and warmly welcome OEM inquiries. We make all sorts of roots blower, centrifugal blower, Our Main products are as underneath:
Variety | Diameter | Price of circulation | Pressure |
ESR-MJ(Intensive Sort) | Phi50~ Phi300mm | .5~140m sup3/min | 9.8KPa~ninety eight.8Kpa |
ESR(Common Kind) | Phi50~ Phi350mm | .five~140m sup3/min | nine.8KPa~seventy eight.4Kpa |
ESR-H(EPT-pressure Type) | Phi50~ Phi350mm | .seven~160m sup3/min | fifty eight.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum EPT) | Phi50~ Phi350mm | .5~160m sup3/min | 9.8KPa~53.3Kpa |
EL Collection | Phi200~ Phi600mm | 20.three~750m sup3/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Series |
Phi250~ Phi500mm | fifty~500m sup3/min | nine.8KPa~98Kpa |
ERR-ERG Variety | Phi250~ Phi500mm | one hundred twenty~420m sup3/min | nine.8KPa~ninety eight.8Kpa |
The operating principle of the three-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. Through the action of a pair of
synchronous EPTs, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to obtain the
function of blowing.
Attribute of our roots blower:
1. Large adjustment of the air volume
2. Minimal Noise
three. EPT performance
4. Minimal vitality cosumption
five. EPTT time life
six. Reputable working, easy routine maintenance,little footprint
The parameters of our roots blower:
Kind | Ratary Velocity (r/min) |
Pressure Rise (Kpa) |
Capability (m/min) |
Shaft EPTT (Kw) |
EPT | Unit MaXiHu (West EPT) Dis.mn Excess weight(Kg) |
EPTT (Kw) |
||||||
ESR-fifty | 1100-2120 | 9.eight-fifty eight.eight | .sixty five-2.fifty eight | .3-3.fifty four | .75-4 | 128-158 |
ESR-65 | 1100-2130 | nine.eight-58.eight | .94-three.66 | .38-4.46 | .seventy five-5.5 | one hundred fifty five-185 |
ESR-eighty | 1140-1900 | nine.eight-58.eight | 2.34-5.forty three | 1.04-7.42 | 2.two-11 | 155-277 |
ESR-one hundred | 1060-1980 | 9.8-fifty eight.eight | 4.fifty seven-9.05 | one.35-twelve.fifteen | 3-fifteen | 309-377 |
ESR-one hundred twenty five | 980-1850 | nine.8-58.eight | five.35-twelve.4 | one.sixty five-five.19 | 5.five-18.five | 408-451 |
ESR-125C | 970-1830 | nine.eight-fifty eight.8 | 7.5-17.fifty seven | three.two-18.5 | four-22 | 408-451 |
ESR-150 | 810-1730 | nine.eight-fifty eight.8 | 10.37-27.15 | 3.84-forty.82 | 7.five-forty five | 688-848 |
ESR-175 | 970-1520 | 9.eight-fifty eight.8 | 19.65-36.65 | 7.two-forty five.ninety five | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | 9.8-58.8 | 19.65-44.eight | 10.15-60.44 | 15-75 | 1272-1546 |
ESR-200 | 810-1480 | 9.eight-58.8 | 27.sixty five-59.2 | eight.05-eighty,twelve | fifteen-90 | 1272-1546 |
ESR-250B | 1100-1480 | nine.8-fifty eight.eight | 54.77-77.fifty five | 19.ninety seven-90.ninety seven | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-58.eight | sixty one.4-ninety seven.52 | 20.one-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.eight-58.8 | 87.1-138.one | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.8-58.eight | seventy eight.forty one-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | sixty three.seven-98 | .forty five-2.02 | two.05-6.twelve | three-seven.five | one hundred sixty–170 |
ESR-65H | 1240-2130 | 63.seven-98 | .78-two.53 | two.89-7.55 | 4-11 | 198-230 |
ESR-80H | 1140-1900 | 63.seven-98 | one.eighty two-four.55 | four.09-ten.1 | five.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.7-98 | two.65-eight.06 | six.36-17.2 | 7.5-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-ninety eight | four.64-11.23 | eight.ninety two-24.2 | 11-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.seven-ninety eight | nine.fifty three-twenty five.76 | 17.16-sixty five | eighteen.five-75 | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | 25.34-fifty six.92 | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.7-98 | 58-ninety three.7 | 83.2-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.seven-98 | 86.9-134.one | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.eight-98 | 47.five-ninety seven.4 | sixteen-183 | 18.5-200 | 3630-3690 |
ERF-250 | 650-980 | 9.eight-98 | sixty one.six-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.four | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-78.four | 97.3-152.5 | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-78.4 | 87.5-167.six | 26-249 | thirty-280 | 5330-5520 |
ERF-300 | 650-980 | nine.eight-seventy eight.four | one zero one.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-seventy eight.four | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | 9.8-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-ninety eight | 159.3-231.six | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | 9.eight-eighty three.three | 203.one-290.9 | 52-449 | 75-500 | 10090-11390 |
ERG-445 | 590-730 | 9.8-seventy three.five | 229.7-327.8 | 58-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.8-73.five | 262.4-366.two | sixty four-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | 9.8-sixty three.7 | 327.four-452.4 | 78-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.eight- -49 | 38.one-78 | 13-seventy six | 18.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -forty nine | forty seven.five-97.four | 16-ninety five | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -9.eight- -49 | sixty three-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -49 | 72.six-144 | 22-136 | 30-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -49 | seventy six.six-152 | 23-145 | 30-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -49 | 84.three-166.8 | 26-a hundred and sixty | 30-one hundred eighty | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.8- -forty nine | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -forty nine | 163-231 | forty three-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -49 | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -49 | 224.8-326.nine | 58-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -49 | 255-365 | 64-335 | 75-400 | 11230-11300 |
ERG-500V | 590-730 | -9.8- -49 | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -fifty three.three | fifty three.5-101 | 21.5-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -53.3 | sixty nine-127 | 26.5-127 | 30-one hundred sixty | 3985-4115 |
ERF-290W | 650-980 | -13.3- -fifty three.3 | eighty two.six-a hundred and fifty | 30.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.three- -53.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.3- -fifty three.three | 95-174 | 36-174 | 45-200 | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -53.3 | 109-195 | 40-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -53.three | 129-230 | 50-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -fifty three.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.3 | 168-234.four | 59-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -13.three- -53.3 | 220-276.six | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -fifty three.3 | 244-294.six | 82-331 | ninety-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.three- -fifty three.three | 275-368.five | 91-366 | a hundred and ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | 64.eight-112 | a hundred thirty five-355 | one hundred sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | eighty.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-1000 | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–80 | 72-121 | seventy five.6-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–80 | ninety three.8-154 | ninety nine.5-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.3–eighty | 116-189 | one hundred fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-fifty eight.eight | 54.2-130 | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | 9.8-58.eight | 72.8-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | 9.eight-58.9 | one zero one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.8-58.eight | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.eight-forty nine | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-49 | 263-373 | 64-353 | seventy five-400 | 8130 |
EL95WDA | 490-580 | 9.8-58.eight | 308-434 | 81.4-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | forty | five-9 | |||
E408WN | 870-1650 | 40 | 10-22 | |||
E517WN | 980-1580 | forty | twenty-thirty | |||
E520WN | 930-1550 | forty | 24-45 | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | 40 | 75-a hundred thirty |
EPT areas and structure of our roots blower:
Package of our Roots Blower
Pack into iron case, two layer,blower body and motor in decrease layer, inlet/out silencer and so on in upper layer
Roots blower pack technique very same as iron case, just change to Fumigation Cost-free Plywood Circumstance
Our manufacturing unit is a expert company of Roots blowers which has above 20 years’ experience in EPTTry
producing. It is positioned in XiHu (West EPT) Dis.hu (West EPT) Dis. EPT EPTT Park, 50 kilometers to the EPT of ZheJCEP provincial
money— EPTEPTTn. Our organization also has practical site visitors transportation, as it is 15 kilometers away from
Diaozhen Town station of EPTTngdao-HangEPT expressway, and 30 kilometers absent from EPT EPTEPTTn station of
BeiEPTTg-ZheJCEP expressway.The top merchandise of our business is ESR -type Roots Blower. The roots
EPT pump is a new variety of higher-performance roots blower, which is deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed independently based mostly on the
domestic and international EPTd technologies. Several patEPTTd systems have been adopted on Roots
Blower, and therefore we have produced considerable effects in strength conservation and sound reduction, etc.. So considerably, our
business has invested far more than 30,000,000 RMB to introduce such EPTd expert products as
horizontal machining cEPTTr, vertical machining cEPTTr, two-way CNC surface area planer, CNC lathe, CNC milling
EPTT, CNC planer, aircraft grinder, cylindrical grinding EPTT, and three coordinates testing EPTT.
Aside from, we have taken different steps to stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdize the method circulation these kinds of as working and cooperating
with numerous EPT analysis models, colleges and universities at home and overseas. We also continuously attempt to
soak up and enhance the domestic EPTd generation systems, so as to encourage the upgrading and
optimization of the solution and make the solution high quality get to the EPTd amount at home and abroad.
ESR -type Roots Blower incEPTTs several series this sort of as 3-leaves Kind, Two-leaves Kind and Centrifugal
Variety,which can be even more divided to hundreds of varieties. The merchandise are broadly utilised in sewage treatment method,
pneumatic conveying,EPT EPTT, aquaculture, meals processing, electrical EPTT, petrochemical, cement,
mining and other EPTT. Our goods have this kind of benefits as minimal sound, energy saving, stable top quality,
and EPTT support daily life, and so on.. With the income stores through the domestic money metropolitan areas, our products promote properly all
more than the nation, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Obtaining obtained the ISO9001 JCEP EPTT Program Certification, we have
estabEPTTd and improved the top quality assurance of the merchandise designing, manufacturing, and installation.
From the procedure of design, investigation and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment to the completed items, we have obtained the EPTT
method managed independently, hence providing the total foundation and trustworthiness guarantee for the items stability
and durability. Getting a excellent revenue community and following-revenue support, we offer our customers with larger-
good quality and more successful services.All personnel of our firm sincerely welcome the broad masses of close friends to
XiHu (West EPT) Dis.Hu (West EPT) Dis., and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal EPTT CEPTTr
The Application of the Roots Blower
Servicing and inspection
(1) Verify all fasteners and locating pins situations regardless of whether they are loosening.
(two) AlwaEPTTcheck regardless of whether the leakage phenomenon of the body.
(three) Shell out attention to lubrication, quantity of grease and noises when running,
deterEPT whether it works unEPTTthe JCEP conditions.
(4) Lubricant amp grease: The lubricant is for medium load EPTT EPT oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40 ordmC, flash stage ge two hundred ordmC)
The grease is butter (synthetic lithium grease penetration 220-250, fall stage ge
190 ordmC). Change the lubricant and grease soon after initial two hundred several hours managing, and substitute
yet again soon after a moth running. Later on, substitute the lubricant and grease in accordance to the
setting and lubricant (grease) top quality suggest a ideal substitution for three
months.
(five) AlwaEPTTcheck the inlet air filter, clean or exchange the filter in time.
(6) Blower overload sometimes not instantly shown, so pay attention to
the consumption and exhaust pressure, bearing temperature and the existing improve traits
of motor to deterEPT no matter whether the blower works generally
(7) Ahead of disassembling the blower, the assembling relation and proportions
have to be recorded or measured, make marks on elements to make certain the original
requirements after assembling.
(8) When newly EPTT or overhaul, the oil tank need to be cleaned just before use
and suggest substitute all grease soon after 8 hours operating.
Common failure reason and troubleshooting
No | Failure | Feasible reasons | Elimination methods |
one | Friction amongst the impeller |
(1) EPTTurities on the impeller, ensuing in the gap is too tiny (two) EPT dress in, ensuing in a massive backlash (three) The EPT is not well set, can not sustain the impeller synchronization (four) EPTT dress in resulting in clearance increasing. |
(one) Remove grime and check out no matter whether there is hurt elements (two) Modify the EPT gap, exchange the EPTs if the EPT backlash is higher than the typical thirty% to fifty% (3)Re-assemble the EPTs, maintain the EPTTr contact area is to 75% (four)Exchange the bearing |
2 | Collision amongst impeller and wall, the impeller prime and casing |
(one) Installation gap is not right (two) functioning stress is also high, exceeding the specified worth (3) Functioning temperature is way too higher (four) Casing or foundation deformation, positioning admirer failure (five) EPTT aXiHu (West EPT) Dis.al place is not great |
(one) Modify the gap (2) Identify triggers of overloading, reduced the force to the specified price (3) Check out the installation accuracy and decrease the pipe tension (4) Check out and mend bearings, and to make sure the clearance (five)Relocation |
three | Temperature way too large |
(one) Oil in tank is too much, way too thick or as well filthy (2) EPT or silencer is blocked (three)The strain is increased than the specified value (4)Abnormal dress in of the impeller, massive gap (5)Inadequate air flow, indoor temperature is large, ensuing in inlet air’s substantial temperature (6) The rotating velocity is as well reduced,result in the belt slipping. |
(one)Lessen the oil degree or rely on oil (2)Get rid of of blocking objects (three)Lowering the pressure by means of the blower (four)Restore its clearance (five)Open vents to decrease place temperature (six) Improve speed to prevent the belt slipping. |
four | Insufficient flow |
(1) The inlet filter is blocked (2) EPTTeller wear and the gap increases as well considerably (3) Belt slipping (four) Huge EPTTs pressure decline (5) EPTline ventilation leakage |
(1) Clean the filter dust and obstruction (2) Restore the gap (3)Tighten the belt and increase the variety of belts (four)Adjust the inlet force to the specified benefit (5) Examine and mend the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)EPT tank situation result in leakage from the discharge port (two) Seal wear, ensuing in shaft oil spills (3) The stress is larger than the specified worth |
(1)Lessen the oil level (2)Change the seals (3)Very clear the air vents, 2mm diameter faucet is set in the middle chamber, open the faucet unEPTTthe wall |
6 | Abnormal vibration and sound |
(1)EPTT clearance exceeds the specified benefit or bearing wear (2) The EPT backlash is also massive, not in a tigEPTT set (three) The overseas objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation triggered the collision induced by overload, (5) Friction amongst the impeller and the inlet housing triggered by overheating (six) Unbalance of the impeller induced by fJCEP or foreign entire body (7) Anchor bolts or other fasteners are loosened |
(1)Substitute bearings or bearing seat (two)Reassemble EPT and guarantee backlash (three)Cleansing blower, check out the situation is broken (four)Check out the again strain, check the wheel and alter gap (five)Verify the filter and again pressure, increase the gap between the impeller inlet and the casing (6)Thoroughly clean the impeller and the casing, to make certain that the impeller clearance work (seven) Tighten the anchor bolts and leveling the foundation. |
seven | EPT overload |
(one)When compared with the JCEP stress, the strain distinction is huge that the back stress or the inlet stress is higher (two) When compared with the gear requirements, blower flow is as well large, so its strain boosts (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (caught) rotating components (5) The oil level is too substantial (6) NEPT V-belt is overheat, vibration is as well big, or pulley is also little |
(one) Minimize the pressure to the specified worth (2) Exhaust the extra fuel into the environment or reduce the blower speed (three) Remove the obstructions (four)Right away shut down, examine the explanation (5) Change the oil to the appropriate amount (six) Examine the belt stress, and replaced it with large diameter pulley. |
Our Provider
1. Pre sell services two. After promote service
a. advise the ideal product c. on the web technological support,
b. factory tour d. EPTT lifestyle spare elements and techinical assist
Gurantee
12 months gurantee for our roots blowers