Our firm pays particular consideration to customers’ wants, listening to the particular needs of every single buyer and guaranteeing whole satisfaction. PersonnelOur income individuals are effectively educated to accommodate your requests and converse English for your convenience. We can source a total-assortment of electrical power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
EPT EPT 2 Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
one.Shell:
Made of ligEPTT EPTalloy, the cooling fin is EPTTly designedto guarantee rapid warmth dissipation with therate up to forty% and ongoing services.The integral enclosed construction isapplicable to chemical EPTT and electroplated manufacturing facility
2.Facet magnetic baking system:
atest designof magnetic orce generator, it allows instantbrake as quickly as the EPTT off.
three.Support frame:
Consist of two strong metal plates
four.Transformer:
24V/36V/48V
Used to prohibit unexected incident,for example, JCEP leakage whilst raining.
five.EPT contractor:
EPTT working lifestyle.
six.EPT braker:
Twin braking systemto be saft and dependable.
seven.EPTT:
EPTT EPTT Or EPTTorted FEC80 extremely warmth-treatable alloy EPT, It can utilised in poor environments this sort of as raining, sea drinking water and chemical.
eight.Reverse safeguarding device:
EPTT cable solution defend handle wire system.
nine.Hook:
hot forging with excellent power,difficult to crack. The lower hook is ensured by 360 diploma rotation with basic safety tongue piece.
10.Push button:
JCEPproof, lifgEPTT and tough.
JCEP Wire Rope EPT-Running Situations:
one.Altitude does not exceed 1000m
two.Ambient air temperature is -twenty deg C ~ forty deg C
three.Ambient air humidity is not far more than 85% (at 25 deg C)
four.EPTT: 3-section AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
5.The electric hoist is EPTTly put in indoors. When putting in outside, a rain go over need to be included.
When the previously mentioned environmental conditions are not met, EPTT orders are created according to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd products.
JCEP Wire Rope EPT-Principal Construction:
EPTT, operating companies, roller gear, hook gadgets, couplings, fleXiHu (West EPT) Dis.ble cable recent into the device and stopper.
EPT is with cone rotor motors, established the EPTT and braking drive in 1.
EPTnical Parameter
Model | NCH | ||||||||||
.5-01S | 01-01S | 01-02S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(Ton) | .five | 1 | one | 1.5 | 2 | two | 2.5 | three | three | three | five |
EPT velocity(m/min) | 7.two | 6.eight | 3.6 | 8.eight | 6.six | three.four | 5.six | five.six | three.three | two.two | two.8 |
EPT EPTT(kw) | one.one | 1.5 | one.one | three | 3 | 1.five | 3 | 3 | 3 | one.five | three |
Web Weight(kg) | 47 | 65 | fifty three | 108 | 108 | seventy three | one hundred fifteen | one hundred fifteen | 131 | eighty five | one hundred forty five |
Design | NCH | ||||||||||
.5-01D | 01-01D | 01-02D | 1.5-01D | 02-01D | 02-02D | two.five-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capability(Ton) | .five | one | 1 | one.5 | two | two | 2.5 | three | 3 | 3 | 5 |
EPT pace(m/min) | 7.2/2.four | six.9/two.3 | 3.six/1.two | eight.eight/2.nine | 6.six/two.two | three.3/1.1 | five.6/one.eight | 5.6/1.eight | three.three/1.one | 2.two/.eight | 2.eight/.nine |
EPT EPTT(kw) | one.1/.37 | one.8/.6 | one.one/.37 | 3./1. | three./1. | one.eight/.6 | three./1. | three./1. | 3./one. | 1.eight/.six | three./1. |
Web Weight(kg) | 54 | 75 | sixty | 128 | 128 | 83 | 135 | a hundred thirty five | 151 | 95 | a hundred sixty five |
Other Specification for Single and EPTT Velocity JCEP EPTT EPT | |||||||||||
Rotation pace(r/min) | 1440 | ||||||||||
Insulation Grade | F class | ||||||||||
Traveling speed(m/min) | Sluggish: 11m/min amp Fast: 21m/min | ||||||||||
EPTT EPT | 3-Phase 380v 50Hz | ||||||||||
EPTT Voltage | 24V 36V 48V | ||||||||||
NO.of Load EPTT | one | 1 | 2 | one | one | two | one | one | 2 | 3 | 2 |
Spec.of load EPTT | Phi6.three | Phi7.1 | Phi6.3 | Phi10. | Phi10. | Phi7.1 | Phi11.two | Phi11.two | Phi10. | Phi7.1 | Phi11.2 |
I-Beam(mm) | seventy five-one hundred twenty five | 75-178 | 75-178 | 82-178 | eighty two-178 | 82-178 | 100-178 | a hundred-178 | 100-178 | a hundred-178 | 112-178 |
Drawing